| 1. 人员人工费用 | {{ fmt(assistantData.col1) }} |
| 2. 直接投入费用 | {{ fmt(assistantData.col2) }} |
| 3. 折旧费用 | {{ fmt(assistantData.col3) }} |
| 4. 无形资产摊销 | {{ fmt(assistantData.col4) }} |
| 5. 设计试验等费用 | {{ fmt(assistantData.col5) }} |
| 前五项小计 | {{ fmt(assistantData.col6) }} |
| 6. 其他相关费用(原始) | {{ fmt(assistantData.col71) }} |
| 6. 其他相关费用(限额调整后) | {{ fmt(assistantData.col72) }} |
| 7. 委托境内研发(原始) | {{ fmt(assistantData.col81) }} |
| 7. 委托境内研发(80%) | {{ fmt(assistantData.col82) }} |
| 8. 委托境外研发(原始) | {{ fmt(assistantData.col83) }} |
| 8. 委托境外研发(限额调整后) | {{ fmt(assistantData.col84) }} |
| ✅ 允许加计扣除合计 | {{ fmt(assistantData.col9) }} |
| 序号 | 项目名称 | 编号 | 完成情况 | 费用性质 | 自主研发前五项 | 其他相关费用 | 委托境内 | 委托境外 | 允许加计扣除合计 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 人员人工 | 直接投入 | 折旧 | 摊销 | 设计试验 | 前五项小计 | 总额 | 限额调整 | 原始 | 80% | 原始 | 限额调整 | ||||||
| {{ r.row_type === 'total' ? '合计' : r.row_type.includes('subtotal') ? r.project_name : i+1 }} | {{ r.project_name || '' }} | {{ r.project_code || '' }} | {{ r.completion === 'finished' ? '✅已完成' : r.completion === 'unfinished' ? '⏳未完成' : '' }} | {{ fmt(r.col1) }} | {{ fmt(r.col2) }} | {{ fmt(r.col3) }} | {{ fmt(r.col4) }} | {{ fmt(r.col5) }} | {{ fmt(r.col6) }} | {{ fmt(r.col71) }} | {{ fmt(r.col72) }} | {{ fmt(r.col81) }} | {{ fmt(r.col82) }} | {{ fmt(r.col83) }} | {{ fmt(r.col84) }} | {{ fmt(r.col9) }} | |
共识别 {{ importPreviewRows.length }} 行数据,请确认每行归类是否正确后点击"确认导入"